TasteProof
Get the app
UK Amex Platinum cardholders get £400 of dining credit a year — £200 at participating UK restaurants and £200 abroad, released as £100 each half-year. Most of the UK list is in London. Below are the 83 London restaurants on TasteProof where the credit applies, ranked by TasteProof score — so the credit goes on food that’s actually worth it.
Updated 27 August 2026 · Offer runs to 31 December 2026 · TasteProof is not affiliated with American Express
Every restaurant below takes the credit. The score is the TasteProof score out of 100 — 90+ means exceptional. Price is a typical spend per head with a drink and service.
| Restaurant | Area | Cuisine | Score | Price |
|---|---|---|---|---|
| Akoko ★ | Fitzrovia | African | 99.0 | £210 |
| BiBi | Mayfair | Indian | 97.6 | £175 / £100 lunch |
| Frog by Adam Handling ★ | City of Westminster | Modern British | 95.6 | £240 |
| Gymkhana ★★ | Mayfair | Indian | 94.2 | £130 / £107 lunch |
| Brasserie Zédel | Soho | French | 93.6 | £35 |
| Forza Wine At The National Theatre | South Bank | Modern European | 93.3 | £40 |
| Ikoyi ★★ | City of Westminster | African | 92.5 | £460 |
| Dishoom Carnaby | Soho | Indian | 91.9 | £35 |
| Dishoom King’s Cross | King's Cross | Indian | 91.9 | £35 |
| Dishoom Kensington | Kensington | Indian | 91.9 | £35 |
| Dishoom Permit Room Portobello | Notting Hill | Indian | 91.9 | £40 |
| Dishoom Covent Garden | Covent Garden | Indian | 91.9 | £35 |
| Dishoom Shoreditch | Shoreditch | Indian | 91.9 | £35 |
| Sabor ★ | Soho | Spanish | 91.9 | £80 |
| Dishoom | Covent Garden | Indian | 91.9 | £35 |
| Brigadiers | City of London | Indian | 91.1 | £90 |
| Berenjak Soho | Soho | Middle Eastern | 90.8 | £55 |
| Berenjak Borough | Borough | Middle Eastern | 90.6 | £55 |
| Ambassadors Clubhouse ★ | Soho | Indian | 90.5 | £105 / £65 lunch |
| Restaurant Story ★★ | Southwark | Modern British | 89.7 | £325 |
| Bentley's Oyster Bar & Grill | Soho | Seafood | 89.7 | £95 |
| Sketch, The Gallery | Mayfair | Modern European | 89.4 | £110 |
| Hawksmoor Air Street | Mayfair | Steakhouse | 89.3 | £90 |
| Tattu London | Covent Garden | Chinese | 88.6 | £90 |
| Fonda | Soho | Mexican | 88.6 | £70 |
| Smokestak | Shoreditch | BBQ | 88.1 | £55 |
| Umu ★ | Mayfair | Japanese | 87.6 | £120 tasting |
| Bread Street Kitchen & Bar - Battersea | Battersea | Modern European | 87.1 | £55 |
| som saa | Shoreditch | Thai | 86.7 | £50 |
| Toklas | City of Westminster | Modern European | 86.5 | £65 |
| Angler ★ | City of London | Seafood | 86.5 | £110 / £65 lunch |
| The Ninth ★ | Fitzrovia | Mediterranean | 85.8 | £95 |
| Lasdun | South Bank | Modern European | 85.8 | £60 |
| Chutney Mary | City of Westminster | Indian | 85.7 | £120 / £80 lunch |
| Roka | Fitzrovia | Japanese, Sushi | 85.5 | £95 |
| ROKA Aldwych | Covent Garden | Japanese | 85.5 | £90 |
| Margot | Covent Garden | Italian | 85.1 | £90 |
| Hélène Darroze at The Connaught ★★★ | Mayfair | French | 84.1 | £120 tasting |
| Claro | City of Westminster | Israeli | 83.8 | £65 |
| Savoy Grill | City of Westminster | British | 83.6 | £105 |
| Veeraswamy ★ | Soho | Indian | 83.5 | £95 |
| Bar des Prés | Mayfair | Japanese, French | 83.5 | £90 |
| Sushisamba | City of London | Sushi | 82.0 | £90 |
| Aqua Shard | Southwark | Modern European | 81.4 | £60 |
| Aqua Kyoto | Soho | Japanese | 81.4 | £90 |
| Butlers Wharf Chop House | South Bank | Steakhouse | 80.8 | £75 |
| La Petite Maison (LPM) London | Mayfair | French | 80.7 | £145 |
| Kitty Fisher’s | Mayfair | Modern European | 80.3 | £65 |
| Ochre | City of Westminster | Modern British | 79.8 | £60 |
| Daffodil Mulligan | Clerkenwell | Bar & Grill | 78.3 | £55 |
| Pétrus by Gordon Ramsay ★ | City of Westminster | French | 78.0 | £140 |
| Park Chinois | Mayfair | Chinese | 78.0 | £60 |
| Lucky Cat | City of London | Japanese | 78.0 | £45 |
| Oblix | South Bank | Bar | 78.0 | £75 |
| Duck & Waffle | City of London | Modern European, British | 78.0 | £90 |
| Sartoria | Mayfair | Italian | 78.0 | £90 |
| Yauatcha Soho | Soho | Chinese | 77.8 | £90 |
| Yauatcha City | City of London | Chinese | 77.8 | £90 |
| Lutyens Grill | City of London | Steakhouse | 77.7 | £65 |
| Amaya ★ | City of Westminster | Indian | 76.8 | £135 |
| Colbert | Belgravia | French | 76.5 | £65 |
| Balthazar | Covent Garden | French | 75.2 | £80 |
| Hakkasan Mayfair | Mayfair | Chinese | 74.2 | £130 |
| Corrigan's Mayfair | Mayfair | Bar & Grill | 71.2 | £90 |
| Clos Maggiore | City of Westminster | French | 71.0 | £80 |
| Fischer's | Marylebone | European | 70.6 | £75 lunch |
| Elliot's - Borough Market | Borough | Wine Bar | 70.4 | £65 |
| Quaglino's | City of Westminster | Brunch | 70.2 | £80 |
| Amazónico | Mayfair | Brazilian | 70.2 | £55 |
| Le Pont de la Tour | Southwark | French | 69.6 | £90 |
| The Ivy Chelsea Garden | Chelsea | British | 64.2 | £75 |
| The Ivy | Covent Garden | British | 64.1 | £80 |
| The Wolseley | Mayfair | European | 63.9 | £80 |
| The Ivy Asia | City of London | Breakfast | 63.8 | £90 |
| Sexy Fish | Mayfair | Japanese | 62.3 | £130 |
| The Ivy Cafe Marylebone | Marylebone | Breakfast | 60.9 | £55 |
| Bob Bob Ricard | Soho | British, Russian | 60.5 | £95 |
| The Ivy Cafe Blackheath | London | Breakfast | 60.4 | £75 |
| The Ivy Soho Brasserie | Soho | Breakfast | 60.1 | £90 |
| The Ivy St. John's Wood | St John's Wood | Breakfast | 59.4 | £75 |
| Fiume | Battersea | Italian | 59.2 | £65 |
| The Ivy Kensington Brasserie | Kensington | Breakfast | 40.4 | £65 |
| Hutong | South Bank | Chinese | — | £130 |
Amex updates its participating restaurants from time to time — confirm the offer against the venue in your Amex app before you book. ★ = Michelin star(s).
Gymkhana, Ikoyi, Sabor — the strongest tables on this list book out weeks ahead. TasteProof watches them around the clock and pings Pro members the moment a prime-time table opens. Ask the concierge for a table in plain English, and it returns credit-eligible restaurants with live availability for your exact night.
Get TasteProof on the App StoreUK American Express Platinum cardholders get £400 of dining credit a year — £200 at participating UK restaurants and £200 at participating restaurants abroad. Each is released as £100 for January–June and £100 for July–December, applied as a statement credit when you pay at a participating restaurant. The current offer runs to 31 December 2026.
Save the UK dining offer to your card in the Amex app before you pay, then settle the bill with your primary Platinum card at a participating restaurant. The credit appears on your statement within around 30 days. Supplementary cards don’t trigger the credit, and there’s no minimum spend — several meals can add up to each £100.
This page lists 83 London restaurants on TasteProof where the Amex Platinum dining credit applies — including Gymkhana, Ikoyi, BiBi, Akoko, Sabor, Brasserie Zédel and every Dishoom. Amex updates its participating list from time to time, so confirm the offer in your Amex app before you book.
Ranked by TasteProof score, the strongest restaurants where the credit applies are Akoko (99.0), BiBi (97.6), Frog by Adam Handling (95.6), Gymkhana (94.2). The full list on this page is ordered by score, so the best places to spend the credit are at the top.
Yes. The participating list includes two-star Gymkhana and Ikoyi, and one-star Akoko, Frog by Adam Handling and Sabor — among the hardest reservations in London.
Several of the best credit-eligible restaurants — Gymkhana, Ikoyi, Sabor — book out weeks ahead. TasteProof’s Live Tables watches them around the clock and pings members the moment a prime-time table opens, so the credit gets spent at the tables everyone else missed.